Service
FA Cup 2024/25 - Scorers
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Josh Magennis | Exeter City | 3 | 1 | 2/2 |
2 | Alassana Jatta | Notts County | 2 | 1 | 0/0 |
2 | Ben Stephens | Harborough Town FC | 2 | 1 | 0/0 |
2 | Corey Whitely | Bromley FC | 2 | 1 | 0/0 |
2 | Declan Howe | Gainsborough Trinity | 2 | 1 | 0/0 |
2 | Dominic McHale | Hednesford Town | 2 | 1 | 0/0 |
2 | Jevani Brown | Notts County | 2 | 1 | 1/1 |
2 | Joel Colwill | Cheltenham Town | 2 | 1 | 0/0 |
2 | Luke Leahy | Wycombe Wanderers | 2 | 1 | 1/1 |
2 | Matthew Lund | Salford City | 2 | 1 | 0/0 |
2 | Ricky-Jade Jones | Peterborough United | 2 | 1 | 0/0 |
2 | Sonny Carey | FC Blackpool | 2 | 1 | 0/0 |
2 | Will Grigg | FC Chesterfield | 2 | 1 | 0/0 |
14 | Abraham Odoh | Peterborough United | 1 | 1 | 0/0 |
14 | Adam Phillips | Barnsley FC | 1 | 1 | 1/1 |
14 | Alex Reid | Wealdstone FC | 1 | 1 | 0/0 |
14 | Anthony Driscoll-Glennon | Newport County | 1 | 1 | 0/0 |
14 | Armando Dobra | FC Chesterfield | 1 | 1 | 0/0 |
14 | Ben Quinn | Mansfield Town | 1 | 1 | 0/0 |
14 | Ben Waine | Mansfield Town | 1 | 1 | 0/0 |
21 - 40 of 112 |